Today (71) | Terça-feira Apr 22 (169) | Quarta-feira Apr 23 (34) | Quinta-feira Apr 24 (0) | Sexta-feira Apr 25 (0) | Sábado Apr 26 (0) | Domingo Apr 27 (0) | Mais (0) |
0-0 Ao vivo | 1.44Rinky Hijikata | 2.66Lloyd Harris | 2 | |
0-0 Ao vivo | 1.55Hugo Gaston | 2.40Yannick Hanfmann | 1 |
0-0 Ao vivo | 1.15Francesca Jones | 4.22Laura Siegemund | 3 | |
0-0 Ao vivo | 1.15Jule Niemeier | 4.22Anastasia Zakharova | 1 | |
0-0 Ao vivo | Olivia Gadecki | Panna Udvardy | 0 |
0-0 Ao vivo | 2.44Michael Geerts | 1.50Tibo Colson | 22 |
0-0 Ao vivo | 1.40Sascha Gueymard Wayenburg | 2.78Matteo Martineau | 27 | |
0-0 Ao vivo | 1.43Mathys Erhard | 2.69Genaro Alberto Olivieri | 17 | |
0-0 Ao vivo | 3.77Gabi Adrian Boitan | 1.23Joao Lucas Reis Da Silva | 20 |
0-0 Ao vivo | 1.90Tomas Martinez | 1.84Thiago Cigarran | 14 | |
0-0 Ao vivo | 1.23Igor Gimenez | 3.77Nicolas Villalon Valdes | 23 | |
0-0 Ao vivo | 1.93Mateo Barreiros Reyes | 1.80Benjamin Torrealba | 13 |
0-0 Ao vivo | Wadym Konowczuk | Aleksandre Shvangiradze | 0 |
0-0 Ao vivo | Anna Borovinskaya | Victoria Osuigwe | 0 | |
0-0 Ao vivo | 4.44Isabelle Haverlag | 1.17Martina Okalova | 18 | |
0-0 Ao vivo | 1.10Petra Hule | 6.00Blair Gill | 9 | |
0-0 Ao vivo | 2.53Alexandra Osborne | 1.47Riya Bhatia | 9 |
0-0 Ao vivo | 1.40Joseph Corse | 2.78John Patrick Popowich | 9 |
0-0 Ao vivo | Rinky Hijikata | Lloyd Harris | 2 | |
0-0 Ao vivo | Hugo Gaston | Yannick Hanfmann | 1 | |
0-0 Ao vivo | Ethan Quinn | Billy Harris | 0 |
0-0 Ao vivo | Francesca Jones | Laura Siegemund | 3 | |
0-0 Ao vivo | Jule Niemeier | Anastasia Zakharova | 1 | |
0-0 Ao vivo | Olivia Gadecki | Panna Udvardy | 0 |
0-0 Ao vivo | Michael Geerts | Tibo Colson | 22 |
0-0 Ao vivo | Sascha Gueymard Wayenburg | Matteo Martineau | 27 | |
0-0 Ao vivo | Mathys Erhard | Genaro Alberto Olivieri | 17 | |
0-0 Ao vivo | Gabi Adrian Boitan | Joao Lucas Reis Da Silva | 20 |
0-0 Ao vivo | Tomas Martinez | Thiago Cigarran | 14 | |
0-0 Ao vivo | Igor Gimenez | Nicolas Villalon Valdes | 23 | |
0-0 Ao vivo | Mateo Barreiros Reyes | Benjamin Torrealba | 13 |
0-0 Ao vivo | Wadym Konowczuk | Aleksandre Shvangiradze | 0 |
0-0 Ao vivo | Anna Borovinskaya | Victoria Osuigwe | 0 | |
0-0 Ao vivo | Isabelle Haverlag | Martina Okalova | 18 | |
0-0 Ao vivo | Lea Ma | Blythe Sturman | 9 | |
0-0 Ao vivo | Petra Hule | Blair Gill | 9 | |
0-0 Ao vivo | Alexandra Osborne | Riya Bhatia | 9 |
0-0 Ao vivo | Joseph Corse | John Patrick Popowich | 9 |
Apr 22 **:** | 2.38Yanyi Zhou | 1.53Omar Jasika | 30 | |
Apr 22 **:** | 2.92James Mccabe | 1.37Yosuke Watanuki | 25 | |
Apr 22 **:** | 3.70Antoine Escoffier | 1.24Christopher Eubanks | 25 | |
Apr 22 **:** | 1.85Yuta Shimizu | 1.89James Trotter | 14 | |
Apr 22 **:** | 3.04Yu Hsiou Hsu | 1.34Brandon Holt | 26 | |
Apr 22 **:** | 1.82Emil Ruusuvuori | 1.92Ilia Simakin | 29 | |
Apr 22 **:** | 1.58Rio Noguchi | 2.26Sho Shimabukuro | 31 | |
Apr 22 **:** | 1.42Uisung Park | 2.72Yun Seong Chung | 27 |
Apr 22 05:30 | 2.75Bernard Tomic | 1.41Michael Mmoh | 32 |
Apr 22 04:00 | 4.22Gonzalo Zeitune | 1.19Wilson Leite | 27 |
Apr 22 **:** | 1.19Egor Agafonov | 4.22Zhenxiong Dong | 18 | |
Apr 22 **:** | 2.20Charles Chen | 1.62Tomohiro Masabayashi | 8 | |
Apr 22 **:** | 1.41Wishaya Trongcharoenchaikul | 2.75Yuquan Jin | 20 |
Apr 22 **:** | 2.44Yuta Kikuchi | 1.50Takuya Kumasaka | 24 | |
Apr 22 **:** | 1.27Yuta Kawahashi | 3.50Yuta Tomida | 21 | |
Apr 22 **:** | 2.61Oliver Anderson | 1.45Kokoro Isomura | 23 | |
Apr 22 **:** | 1.70Pavle Marinkov | 2.06Taiyo Yamanaka | 22 | |
Apr 22 **:** | 1.06Hikaru Shiraishi | 7.66Kazuma Kawachi | 1 | |
Apr 22 **:** | 1.33Tsung Hao Huang | 3.08Yuto Oki | 22 | |
Apr 22 **:** | 1.91Shintaro Imai | 1.83Renta Tokuda | 31 |
Apr 22 **:** | 2.01Eunhye Lee | 1.74Sohyun Park | 1 | |
Apr 22 **:** | 1.74Wushuang Zheng | 2.01Ayano Shimizu | 1 | |
Apr 22 **:** | 1.58Yexin Ma | 2.26Zongyu Li | 1 | |
Apr 22 **:** | 1.11Maddison Inglis | 6.00Hayu Kinoshita | 15 | |
Apr 22 **:** | 1.87Ayumi Koshiishi | 1.87Eri Shimizu | 1 | |
Apr 22 **:** | 1.58Haruka Kaji | 2.26Xiaodi You | 1 | |
Apr 22 **:** | 1.67Mei Yamaguchi | 2.11Dayeon Back | 1 | |
Apr 22 **:** | 2.92Arianne Hartono | 1.37Mananchaya Sawangkaew | 23 |
Apr 22 **:** | 2.63Yanan Hou | 1.44Jiaqi Wang | 21 | |
Apr 22 **:** | 2.49Cherry Kim | 1.49Evgeniya Burdina | 23 | |
Apr 22 **:** | 2.11Boyoung Jeong | 1.67Zi Ye Zhang | 24 | |
Apr 22 **:** | 1.12Chenting Zhu | 5.54Jiayou Li | 1 | |
Apr 22 **:** | 2.01Tian Jialin | 1.74Sofya Lansere | 2 | |
Apr 22 **:** | 4.22Yiming Dang | 1.19Amy Zhu | 16 |
Apr 22 11:30 | 2.75Mayuka Aikawa / Miyu Nakashima | 1.41Ho Ching Wu / Yidi Yang | 2 |
Apr 22 **:** | 1.32Kosuke Morita | 3.12Yuya Ando | 2 | |
Apr 22 **:** | 3.63Haruto Ishikawa | 1.25Felix Mischker | 2 | |
Apr 22 **:** | 3.63Jared Horwood | 1.25Yuga Tashiro | 2 |
Apr 22 03:35 | 1.82Rodolfo Jauregui Sainz de Rozas | 1.92Brody Nejedly Krall | 2 | |
Apr 22 03:30 | 3.63Borys Zgola | 1.25Luis Francisco | 2 | |
Apr 22 05:00 | 6.00David Duong | 1.11Nicolas Buitrago | 2 | |
Apr 22 06:30 | 2.61Aleksandr Kalinin | 1.45Cesar Ramirez | 2 | |
Apr 22 06:30 | 7.25Liam Oliver Toroman | 1.07Gabriel Elicha Navas | 2 |
Apr 22 **:** | 2.11Hinata Furutani | 1.67Mua Shigeta | 2 | |
Apr 22 **:** | 1.12Kurumi Tamura | 5.54Sera Nishimoto | 2 | |
Apr 22 **:** | 6.55Ayana Yaguchi | 1.08Junri Namigata | 2 | |
Apr 22 **:** | 2.96Ichino Horikawa | 1.36Michiru Furuya | 2 | |
Apr 22 **:** | 1.25Honori Koyama | 3.63Ayaka Ozeki | 2 | |
Apr 22 **:** | 6.55Sayuri Hata | 1.08Yuna Ohashi | 2 |
Apr 22 05:30 | 1.65+1.50Bernard Tomic | 2.14-1.50Michael Mmoh | 32 |
Apr 22 04:00 | 2.25+1.50Gonzalo Zeitune | 1.59-1.50Wilson Leite | 27 |
Apr 22 **:** | 1.41-1.50Maddison Inglis | 2.75+1.50Hayu Kinoshita | 15 | |
Apr 22 **:** | 1.80+1.50Arianne Hartono | 1.94-1.50Mananchaya Sawangkaew | 23 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?